Assistant Professor
Mim Mashrur Ahmed is currently working as Assistant Professor, Department of Mechanical Engineering at Rajshahi University of Engineering & Technology (RUET), Rajshahi-6204, Bangladesh. He has completed B.Sc. and M.Sc. in Mechanical Engineering from RUET in 2021 and 2025, respectively. He is also acting as an Advisor of the Society of Automotive Engineers, RUET and Assistant In-Charge of the Computer Lab of the Department of Mechanical Engineering, RUET.
Courses Taught:
Mechanical Engineering
Rajshahi University of Engineering & Technology
Mechanical Engineering
Rajshahi University of Engineering & Technology
Mechanical Engineering
Sonargaon University
Rajshahi University of Engineering & Technology, Bangladesh
Rajshahi University of Engineering & Technology, Bangladesh
Pabna Cadet College, Pabna, Bangladesh
Pabna Cadet College, Pabna, Bangladesh
| SL | Authors | Title | Publisher Details | Publication Year | Type |
| 1 | Mim Mashrur Ahmed, Md. Kamrul Islam and Mahadi Hasan Masud | Evaluating wind energy feasibility in different locations of Bangladesh: A techno-economic and environmental perspective | Energy Conversion and Management: X (Elsevier) | 2025 | Journal |
| 2 | Shah Tanvir Alam Rimon, Md. Shahriar Mohtasim, Md. Golam Kibria, Mim Mashrur Ahmed and Barun K. Das | Techno-economic and eco-friendly MSW-based strategy to reduce the impact of Rajshahi City electric vehicle power outage in Bangladesh | Clean Technologies and Environmental Policy (Springer) | 2025 | Journal |
| 3 | Md.Sazid Khan, Hasan Muhommod Robin, Md Nahid Khan, Sadman Salim Rahman Asif, Md.Sadbin Islam and Mim Mashrur Ahmed | Strategic assessment of waste-to-energy pathways for sustainable municipal solid waste management in Bangladesh | Renewable Energy Focus (Elsevier) | 2025 | Journal |
| 4 | Md. Hasibul Hasan Himel, Masuma Akter, Abu Kaisar Md Faisal, Mim Mashrur Ahmed and Mahadi Hasan Masud | Low-cost innovative food dryers for developing countries: current status and future prospect | Innovative Food Science & Emerging Technologies (Elsevier) | 2025 | Journal |
| 5 | Abu Kaisar Md Faisal, Mim Mashrur Ahmed, Robel Ahmed, Md. Rejuan Ahmed and Mahadi Hasan Masud | Innovative Methods for Transforming Food Waste into Resourceful By-Products | Springer | 2025 | Book Chapter |
| 6 | Hasan Muhommod Robin, Mim Mashrur Ahmed, Md. Rabiul Islam Sarker, Md. Nahid Hasan and Mahadi Hasan Masud | Aerodynamic Performance Investigation of a Biomimetic-Based Small-Scale Horizontal-Axis Wind Turbine: An Experimental Analysis | Wind Energy (Wiley) | 2025 | Journal |
| 7 | Mim Mashrur Ahmed, Mahadi Hasan Masud, Md. Hasibul Hasan Himel and Mhia Md. Zaglul Shahadat | Comparative Analysis Among Different Performance Improvement Techniques for Wind Turbines in Terms of Energy and Economy for Small, Medium, and Large-Scale Applications | International Journal of Energy Research (Wiley) | 2025 | Journal |
| 8 | Gazi Arman Hossain, Nayem Zaman Saimoon, Md. Nazmus Salehin, Mim Mashrur Ahmed and Mahadi Hasan Masud | Recent advancements in biomimetic application in underwater glider development: Current opportunities and future trends | Ain Shams Engineering Journal (Elsevier) | 2025 | Journal |
| 9 | Abu Kaisar Md Faisal, Israt Jahan Ankhi, Gazi Arman Hossain, Mim Mashrur Ahmed and Mahadi Hasan Masud | Emerging concerns associated with E-waste exposure in Bangladesh | Environmental Science and Pollution Research (Springer) | 2025 | Journal |
| 10 | Md. Nazmus Salehin, Nayem Zaman Saimoon, Mim Mashrur Ahmed, Md. Rabiul Islam Sarker and Mahadi Hasan Masud | Passive flow control devices for road vehicles: A comprehensive review | Engineering Science and Technology, an International Journal (Elsevier) | 2025 | Journal |
| 11 | Mim Mashrur Ahmed, Hasan Muhommod Robin, Mhia Md. Zaglul Shahadat and Mahadi Hasan Masud | Innovative approaches for reducing wind turbine noise: A review from mechanical and aerodynamic perspective | Energy Reports (Elsevier) | 2025 | Journal |
| 12 | Md. Uddin, Khaled Mohammad Shifullah Bhuiya, Sabbir Ahmed Udoy, Mim Mashrur Ahmed & Md. Nahid Hossan | Investigation of the energy consumption and emission for a readymade garment production and assessment of the saving potential | Energy Efficiency (Springer) | 2024 | Journal |
| 13 | Mim Mashrur Ahmed, Md. Hasibul Hasan Himel, Mhia Md. Zaglul Shahadat and Mahadi Hasan Masud | Performance investigation of wind turbines for various innovative modifications: Bangladesh perspective | ICMMPE 2024 | 2024 | Conference |
| 14 | Mim Mashrur Ahmed, Abu Kaisar Md Faisal, Mhia Md. Zaglul Shahadat, Gazi Arman Hossain and Mahadi Hasan Masud | Numerical Investigation of the Aerodynamic Performance of Different Airfoil Configurations for Low-Speed Vertical Axis Wind Turbine Applications | BSME ICTE 2024 | 2024 | Conference |
| 15 | Mhia Md. Zaglul Shahadat, Mim Mashrur Ahmed, Mushfiq Ibne Kader, Tahsin Tasnim Chaity and Nafiul Alam Snigdho | Enhancing the Wind Energy Harvesting Capacity of a Horizontal Axis Wind Turbine (HAWT) Using a Novel Wind Tracking System | IEEE Xplore | 2024 | Conference |
| 16 | Robel Ahmed, Anisur Rahman, Durjoy Kumar Paul and Mim Mashrur Ahmed | Exploring biomass resources and conversion technologies in Bangladesh: Current status, challenges, and future prospects | Bioresource Technology Reports (Elsevier) | 2024 | Journal |
| 17 | Mahadi Hasan Masud, Md. Hasibul Hasan Himel, Mim Mashrur Ahmed, Sami Ahbab Chowdhury and Peter Dabnichki | Energy, exergy, exergo-economic and exergo-environmental analysis of waste heat-based convective dryer | Energy (Elsevier) | 2024 | Journal |
| 18 | Shahanaj Rahman, Mim Mashrur Ahmed, Philip K. Hopke, Md. Emdadul Hoque et al. | Impact of COVID-19 on Air Quality in Major Cities of Bangladesh: A Temporal Analysis (2018–2023) | Earth Systems and Environment (Springer) | 2024 | Journal |
| 19 | Asif Jaman, Barun K. Das, Mir Mahim, Ashik Hasan, Saifa Siddika, Mim Mashrur Ahmed and Paul C. Okonkwo | Techno-econo-environmental analysis of sustainable hybrid solar-wind-biogas using municipal solid waste-based grid independent power plant with dual mode energy storage strategy | Energy (Elsevier) | 2024 | Journal |
| 20 | Mahadi Hasan Masud, Md. Forhad Hossain Hemal, Mim Mashrur Ahmed, Md. Fyruz Ibna Alam Taki, Md. Hasibul Hasan Himel, Anan Ashrabi Ananno and Peter Dabnichki | Effect of Aerodynamics on Wind Turbine Design | Wiley | 2024 | Book Chapter |
| 21 | Mim Mashrur Ahmed, Md. Nahid Hossan and Mahadi Hasan Masud | Prospect of waste-to-energy technologies in selected regions of lower and lower-middle-income countries of the world | Journal of Cleaner Production (Elsevier) | 2024 | Journal |
| 22 | Sumon Saha, Md. Rabiul Islam Sarker, Md. Abdul Kader, Mim Mashrur Ahmed, Sumaiya Sadika Tuly and Nirendra Nath Mustafi | Development of a vacuum double-slope solar still for enhanced freshwater productivity | Solar Energy (Elsevier) | 2024 | Journal |
| 23 | Mim Mashrur Ahmed, Gazi Arman Hossain, Abu Kaisar Md Faisal, Anan Ashrabi Ananno, Moshiur Rashid and Mahadi Hasan Masud | Methanol Production From Municipal Solid Waste | Elsevier | 2024 | Book Chapter |
| 24 | Mim Mashrur Ahmed, Barun K. Das, Pronob Das, Md Sanowar Hossain and Md Golam Kibria | Energy management and sizing of a stand-alone hybrid renewable energy system for community electricity, fresh water, and cooking gas demands of a remote island | Energy Conversion and Management (Elsevier) | 2024 | Journal |
| 25 | Md. Nahid Hossan, Mim Mashrur Ahmed, Milind Siddhpura, Anan Ashrabi Ananno and Mahadi Hasan Masud | Methanol Production From Biogas: Current Status and Future Prospects | Elsevier | 2023 | Book Chapter |
| 26 | Mahadi H. Masud, Moshiur Rashid, Md. Nahid Hossan and Mim M. Ahmed | Domestic Waste To Energy, Technologies, Economics, and Challenges | Elsevier | 2023 | Book Chapter |
| 27 | Mim Mashrur Ahmed, Md. Emdadul Hoque, Shahanaj Rahman, Proshanta Kumar Roy, Firoz Alam, Muhammad Mustafizur Rahman, Md. Mostafizur Rahman and Philip K. Hopke | Prediction of COVID-19 Cases from the Nexus of Air Quality and Meteorological Phenomena: Bangladesh Perspective | Earth Systems and Environment (Springer) | 2022 | Journal |
| 28 | Arifur Rahman, Md. Emdadul Hoque, Fazlur Rashid, Firoz Alam and Mim Mashrur Ahmed | Health Condition Monitoring and Control of Vibrations of a Rotating System through Vibration Analysis | Journal of Sensors (Hindawi) | 2022 | Journal |
| 29 | Md Emdadul Hoque, Nazmus Sakib, Firoz Alam, Mim Mashrur Ahmed, Fazlur Rashid, Arifur Rahman and Somnath Chattopadhyaya | Design and optimization of a hybrid energy system for sustainable development at rural areas in Bangladesh | AIP Conference Proceedings | 2022 | Conference |
| 30 | Md. Ahasan Habib, Mim Mashrur Ahmed, Muhammad Aziz, Mohd. Rafiqul Alam Beg and Md. Emdadul Hoque | Municipal Solid Waste Management and Waste-to-Energy Potential from Rajshahi City Corporation in Bangladesh | Applied Sciences (MDPI) | 2021 | Journal |
| Phd Students | |||
| Id | Name | Thesis work | Current Position |
| Masters Students | |||
| Id | Name | Thesis work | Current Position |
| Undergraduate Students | |||
| Id | Name | Thesis work | Current Position |
| Activity | Description |
|---|---|
| Courses Taken: |
ME 2105: Fluid Mechanics-I ME 2106: Fluid Mechanics-I Sessional CSE 1281: Computer and Programming Language CSE 1282: Computer and Programming Language Sessional ME 3116: Instrumentation and Control Sessional ME 1259: Engineering Mechanics (MSE) ME 2251: Solid Mechanics (IPE) Math 2222: Numerical Analysis and Statistics Sessional |